Simple, Transparent Pricing
No hidden fees, no surprises. Pick the plan that fits your needs and upgrade as your Shopify store expands.
MonthlyAnnuallySave 10%
Essential
Ideal for small businesses running curbside pickup and delivery
250 orders/month
2 locations
$16.99/mo
Start Free TrialPopular
Growth
Grows with you, offering features for expanding businesses
1,000 orders/month
4 locations
$29.99/mo
Start Free TrialPremium
Comprehensive control, and early access to features for established operations
2,500 orders/month
20 locations
$59.99/mo
Start Free TrialNeed more orders? Beyond your plan limit, additional orders are just $0.05 per order.
Full Feature Breakdown
See which features are included in each plan.
| Features | Free | Essential | Growth | Premium |
|---|---|---|---|---|
| Order Management | ||||
| Orders per month | 15 | 250 | 1,000 | 2,500 |
| Locations | 1 | 2 | 4 | 20 |
| Orders dashboard | ||||
| Orders calendar | ||||
| Multiple languages | ||||
| Order notifications | ||||
| Automatic discounts | ||||
| Orders tagging | ||||
| Production reports | ||||
| Export orders | ||||
| Automated reports | ||||
| Edit delivery date/time | ||||
| Early access to features | ||||
| Calendar & Scheduling | ||||
| Pickup/Delivery/Shipping scheduling | ||||
| Blockout dates | ||||
| Widget visibility override | ||||
| Product availability | ||||
| Minimum order value | ||||
| Product preparation time | ||||
| Order limits per slot | ||||
| Product schedule override | ||||
| Dynamic Rates | ||||
| Price/Weight-based rates | ||||
| Date-based rates | ||||
| Time-based rates | ||||
| Weekday-based rates | ||||
| Urgency-based rates | ||||
| Multiple condition-based rates | ||||
| Integration & Notification | ||||
| Datewise filtering | ||||
| POS integration | ||||
| POS receipt/Packing slip | ||||
| Last mile delivery apps | ||||
| Email branding | ||||
| Google Calendar sync | ||||
| Google event editor | ||||
| Location-specific Google calendar | ||||
| Subscription app integrations | ||||
| Support | ||||
| Live chat & email support | ||||
| 24/7 support | ||||
| Priority support | ||||
| 1:1 Onboarding | ||||
Frequently Asked Questions
- Is there a free trial?
- Yes! All paid plans include a 14-day free trial. No credit card required to start.
- Can I switch a specific Shopify plan for my store?
- Bird works with all Shopify plans. The Premium plan's checkout calendar integration is only available for Shopify Plus stores.
- What kind of support is included for my subscription? Is there guidance on set-up?
- All plans include email support. Growth and Premium plans include priority support. Premium plan includes 1:1 onboarding with our team.
- How does cancelation work?
- You can cancel anytime from your Shopify admin. There are no cancellation fees or long-term commitments.
Experience Fulfillment Without the Chaos
Join 7,000+ Shopify merchants using Bird to streamline pickup and delivery.
Start Your Free Trial